<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Real Estate</title>
	<atom:link href="http://www.synre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synre.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 May 2011 21:19:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Education in Orange County</title>
		<link>http://www.synre.com/orange-county-education/</link>
		<comments>http://www.synre.com/orange-county-education/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=161</guid>
		<description><![CDATA[A hundred years ago in Orange County, fewer than 6,000 students were attending classes in 39 elementary and three high schools. How things have changed. Today, there are over 60 high school campuses alone and enough elementary schools to educate half a million students. Education, on all levels, flourishes here as evidenced by the fact [...]]]></description>
		<wfw:commentRss>http://www.synre.com/orange-county-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Huntington Beach</title>
		<link>http://www.synre.com/huntington-beach/</link>
		<comments>http://www.synre.com/huntington-beach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=32</guid>
		<description><![CDATA[Huntington Beach is a seaside city within Orange County in Southern California.  It is bordered by the Pacific Ocean on the west, and has been long known for its long 8.5 miles of beautiful beach, mild climate, and excellent surfing, earning it the nickname of Surf City.  Surf, sand, sun and subtle sophistication encapsulate what [...]]]></description>
		<wfw:commentRss>http://www.synre.com/huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Huntington Beach</title>
		<link>http://www.synre.com/history-of-huntington-beach/</link>
		<comments>http://www.synre.com/history-of-huntington-beach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=47</guid>
		<description><![CDATA[The area was originally occupied by the Tongva people. European settlement can be traced to a Spanish soldier, Manuel Nieto, who in 1784 received a Spanish land grant of 300,000 acres (1,200 km2), Rancho Los Nietos, as a reward for his military service and to encourage settlement in Alta California. Nieto&#8217;s western area was reduced [...]]]></description>
		<wfw:commentRss>http://www.synre.com/history-of-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography of Huntington Beach</title>
		<link>http://www.synre.com/geography-of-huntington-beach/</link>
		<comments>http://www.synre.com/geography-of-huntington-beach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=78</guid>
		<description><![CDATA[According to the United States Census Bureau, the city has a total area of 81.7 square kilometres (31.5 sq mi). 68.3 km  (26.4 sq mi) of it is land and 13.4 km2 (5.2 sq mi) of it (16.38%) is water. The entire city of Huntington Beach lies in area codes 657 and 714, except for [...]]]></description>
		<wfw:commentRss>http://www.synre.com/geography-of-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resources of Huntington Beach</title>
		<link>http://www.synre.com/natural-resources-of-huntington-beach/</link>
		<comments>http://www.synre.com/natural-resources-of-huntington-beach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=83</guid>
		<description><![CDATA[Construction of any kind on the beach is prohibited without a vote of the people, allowing Huntington Beach to retain its natural tie to the ocean rather than having the view obscured by residential and commercial developments. Between Downtown Huntington Beach and Huntington Harbour lies a large marshy wetland, much of which is protected within [...]]]></description>
		<wfw:commentRss>http://www.synre.com/natural-resources-of-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics of Huntington Beach</title>
		<link>http://www.synre.com/demographics-of-huntington-beach/</link>
		<comments>http://www.synre.com/demographics-of-huntington-beach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=94</guid>
		<description><![CDATA[As of the census of 2000, there were 189,594 people, 73,657 households, and 47,729 families residing in the city. The population density was 2,773.9/km² (7,183.6/mi²). There were 75,662 housing units at an average density of 1,107.0/km² (2,866.8/mi²). The racial makeup of the city was 79.22% White, 0.81% Black or African American, 0.65% Native American, 9.34% [...]]]></description>
		<wfw:commentRss>http://www.synre.com/demographics-of-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy of Huntington Beach</title>
		<link>http://www.synre.com/economy-of-huntington-beach/</link>
		<comments>http://www.synre.com/economy-of-huntington-beach/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Information]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=99</guid>
		<description><![CDATA[Huntington Beach sits above a large natural fault structure containing oil. Although the oil is mostly depleted, extraction continues at a slow rate, and still provides significant local income. There are only two off-shore extraction facilities left, however, and the day is not far off when oil production in the city will cease and tourism [...]]]></description>
		<wfw:commentRss>http://www.synre.com/economy-of-huntington-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Home Affordable Foreclosure Alternatives Program</title>
		<link>http://www.synre.com/understanding-the-home-affordable-foreclosure-alternatives-program/</link>
		<comments>http://www.synre.com/understanding-the-home-affordable-foreclosure-alternatives-program/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers & Sellers]]></category>

		<guid isPermaLink="false">http://www.synre.net/?p=107</guid>
		<description><![CDATA[In light of the rising number of property foreclosures in the United States, the government has expanded the Home Affordable Modification Program (HAMP) to include provisions and incentives for servicers to allow short sales or deeds-in-lieu as positive options for eligible homeowners in default who wish to avoid foreclosure. The new program is called Home [...]]]></description>
		<wfw:commentRss>http://www.synre.com/understanding-the-home-affordable-foreclosure-alternatives-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 570/654 objects using disk: basic

Served from: www.synre.com @ 2012-02-23 07:35:31 -->
